IV3JDV Meteo weather
Latitude N 45° 37' 53" Longitude E 13° 49' 00" Elevation 173 m
| Dawn: | 06:32 | Sunrise: | 07:02 | Moonrise: | 06:14 |
| Dusk: | 19:16 | Sunset: | 18:46 | Moonset: | 18:44 |
| Daylight: | 12:43 | Day length: | 11:44 | Moon Phase: | New Moon |
Welcome to Cattinara Meteo.
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 19,2 °C | Dew Point | 11,0 °C |
| Windchill | 17,0 °C | Humidity | 59% |
| Heat Index | 19,2 °C | Apparent Temperature | 0,0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | +0,1 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 34,0 mm | Rainfall This Year | 375,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2016-09-19 12:49 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1019,0 mb | Steady | 0,0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 30/09/2016 08:15:00
powered by
Cumulus
v3.0.0 (3041)