IV3JDV Meteo weather
Latitude N 45° 37' 53" Longitude E 13° 49' 00" Elevation 173 m
| Temperature and Humidity | ||
| Highest Temperature | 35,1 °C | 13:52 on 01 settembre |
| Lowest Temperature | 17,0 °C | 06:24 on 28 settembre |
| Highest Dew Point | 19,0 °C | 14:24 on 14 settembre |
| Lowest Dew Point | 6,0 °C | 01:46 on 26 settembre |
| Highest Apparent Temperature | 0,0 °C | 00:00 on 01 settembre |
| Lowest Apparent Temperature | 0,0 °C | 00:00 on 01 settembre |
| Lowest Wind Chill Temperature | 17,0 °C | 00:00 on 01 settembre |
| Highest Heat Index | 34,6 °C | 14:04 on 12 settembre |
| Highest Minimum | 28,6 °C | 16 settembre |
| Lowest Maximum | 0,0 °C | 17 settembre |
| Highest Humidity | 71 % | 08:32 on 05 settembre |
| Lowest Humidity | 23 % | 16:34 on 01 settembre |
| Highest Daily Range | 28,1 °C | 25 settembre |
| Lowest Daily Range | 0,0 °C | 16 settembre |
| Rainfall | ||
| Highest Rain Rate | 28,0 mm/hr | 15:03 on 12 settembre |
| Highest Hourly Rainfall | 4,0 mm | 08:44 on 05 settembre |
| Highest Daily Rainfall | 16,0 mm | 19 settembre |
| Longest Dry Period | 11 days | to 04 settembre |
| Longest Wet Period | 1 days | to 05 settembre |
| Wind | ||
| Highest Wind Gust | 7,1 m/s | 14:38 on 12 settembre |
| Highest Wind Speed 10-minute Average | 4,5 m/s | 14:40 on 12 settembre |
| Highest Daily Wind Run | 124,1 km | 08 settembre |
| Pressure | ||
| Lowest Pressure (sl) | 875,0 mb | 23:06 on 12 settembre |
| Highest Pressure (sl) | 1069,0 mb | 01:36 on 01 settembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/09/2016 08:15:00
powered by
Cumulus v3.0.0 (3041)