IV3JDV Meteo weather
Latitude N 45° 37' 53" Longitude E 13° 49' 00" Elevation 173 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26,9 °C | at 13:55 | 
| Low Temperature | 18,9 °C | at 05:57 | 
| Temperature Range | 8,0 °C | |
| High Apparent Temperature | 0,0 °C | at 00:00 | 
| Low Apparent Temperature | 0,0 °C | at 00:00 | 
| Low Wind Chill | 17,0 °C | at 00:00 | 
| High Heat Index | 26,9 °C | at 13:55 | 
| High Humidity | 65 % | at 20:20 | 
| Low Humidity | 43 % | at 12:56 | 
| High Solar Radiation | 0 | 00:00 | 
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 | 
| High Hourly Rainfall | 0,0 mm | at 00:00 | 
| Wind | ||
| Highest Gust | 3,9 m/s | at 14:29 | 
| Highest Speed (10 minute average) | 2,8 m/s (F2) | at 15:37 | 
| Wind Run | 23,5 km | |
| Dominant Direction | 240° WSW | |
| Pressure | ||
| High Pressure (SL) | 1027,0 mb | at 00:00 | 
| Low Pressure (SL) | 1021,0 mb | at 19:48 | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 30/09/2016 08:15:00
powered by
Cumulus v3.0.0 (3041)