IV3JDV Meteo weather
Latitude N 45° 37' 53" Longitude E 13° 49' 00" Elevation 173 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 21,1 °C | at 00:08 |
Low Temperature | 18,9 °C | at 07:00 |
Temperature Range | 2,2 °C | |
High Apparent Temperature | 0,0 °C | at 00:00 |
Low Apparent Temperature | 0,0 °C | at 00:00 |
Low Wind Chill | 17,0 °C | at 00:00 |
High Heat Index | 21,1 °C | at 00:08 |
High Humidity | 68 % | at 04:47 |
Low Humidity | 58 % | at 06:55 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 10 | |
Wind | ||
Highest Gust | 2,6 m/s | at 04:09 |
Highest Speed (10 minute average) | 1,4 m/s (F1) | at 04:09 |
Wind Run | 0,5 km | |
Dominant Direction | 183° S | |
Pressure | ||
High Pressure (SL) | 1021,0 mb | at 00:00 |
Low Pressure (SL) | 1019,0 mb | at 04:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/09/2016 08:15:00
powered by
Cumulus
v3.0.0 (3041)