IV3JDV Meteo weather
Latitude N 45° 37' 53" Longitude E 13° 49' 00" Elevation 173 m
Records began on 09 settembre 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15,1 °C | at 16:39 on 11 gennaio 2016 |
Lowest Temperature | -0,3 °C | at 20:56 on 03 gennaio 2016 |
Highest Dew Point | 11,0 °C | at 09:26 on 11 gennaio 2016 |
Lowest Dew Point | 0,0 °C | at 00:00 on 01 gennaio 2016 |
Highest Apparent Temperature | -999,0 °C | at 10:27 on 09 settembre 2015 |
Lowest Apparent Temperature | 999,0 °C | at 10:27 on 09 settembre 2015 |
Lowest Wind Chill Temperature | 17,0 °C | at 00:00 on 01 gennaio 2016 |
Highest Heat Index | 15,1 °C | at 16:39 on 11 gennaio 2016 |
Highest Minimum | 10,1 °C | at 02:19 on 31 gennaio 2016 |
Lowest Maximum | 0,0 °C | at 00:00 on 15 gennaio 2016 |
Highest Humidity | 95 % | at 23:55 on 08 gennaio 2016 |
Lowest Humidity | 30 % | at 14:25 on 18 gennaio 2016 |
Highest Daily Range | 11,6 °C | on 16 gennaio 2016 |
Lowest Daily Range | 0,0 °C | on 10 gennaio 2016 |
Rainfall | ||
Highest Rain Rate | 2,0 mm/hr | at 16:37 on 02 gennaio 2016 |
Highest Hourly Rainfall | 3,0 mm | at 20:54 on 02 gennaio 2016 |
Highest Daily Rainfall | 14,0 mm | on 02 gennaio 2016 |
Highest Monthly Rainfall | 15,0 mm | gennaio 2016 |
Longest Dry Period | 40 days | to 01 gennaio 2016 |
Longest Wet Period | 2 days | to 03 gennaio 2016 |
Wind | ||
Highest Wind Gust | 13,3 m/s | at 16:38 on 11 gennaio 2016 |
Highest Wind Speed Average | 8,2 m/s | at 17:27 on 11 gennaio 2016 |
Highest Daily Wind Run | 211,2 km | on 11 gennaio 2016 |
Pressure | ||
Lowest Pressure (sl) | 992,0 mb | at 16:22 on 11 gennaio 2016 |
Highest Pressure (sl) | 1033,0 mb | at 01:07 on 24 gennaio 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 30/09/2016 08:15:00
powered by
Cumulus v3.0.0 (3041)